File: /home/xrp54be6gdhh/tmp/awstats/awstats032022.lemonlawexpertca.audilemon.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/xrp54be6gdhh/tmp/awstats/awstats.lemonlawexpertca.audilemon.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031
POS_TIME 2712
POS_VISITOR 20049
POS_DAY 55027
POS_DOMAIN 3429
POS_LOGIN 4933
POS_ROBOT 5088
POS_WORMS 5220
POS_EMAILSENDER 5351
POS_EMAILRECEIVER 5494
POS_SESSION 55839
POS_SIDER 56052
POS_FILETYPES 5629
POS_DOWNLOADS 5744
POS_OS 17779
POS_BROWSER 17931
POS_SCREENSIZE 18168
POS_UNKNOWNREFERER 18242
POS_UNKNOWNREFERERBROWSER 18547
POS_ORIGIN 18847
POS_SEREFERRALS 18991
POS_PAGEREFS 19135
POS_SEARCHWORDS 19309
POS_KEYWORDS 19461
POS_MISC 2376
POS_ERRORS 19520
POS_CLUSTER 4789
POS_SIDER_404 19669
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401004517 117 27058 7695287994898
FirstTime 20220301004043
LastTime 20220331230901
LastUpdate 20220401050545 117 0 116 0 0
TotalVisits 1209
TotalUnique 938
MonthHostsKnown 0
MonthHostsUnknown 939
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 9 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 154 154 418787 40 47 46
1 22 22 0 109 113 0
2 26 26 0 33 38 2
3 85 85 9986 39 40 94
4 104 309 22120 170 176 97
5 149 154 17085 135 197 185
6 61 61 17276 43 69 88
7 89 89 4175 163 167 92
8 58 59 11472 55 83 47
9 82 82 4687 192 198 46
10 37 37 0 128 129 6
11 113 113 4175 177 216 2702
12 223 223 67940 192 205 187
13 130 130 41905 142 146 139
14 131 131 11759 187 199 139
15 127 127 12692 159 183 138
16 122 122 12564 235 235 138
17 38 38 0 87 92 4
18 155 155 117519 48 55 230
19 24 24 0 26 26 0
20 34 34 0 72 73 0
21 63 63 4175 77 80 46
22 70 70 4175 67 78 2808
23 112 112 12525 58 58 138
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 108
us 1273 1484 641921
vn 76 76 12692
tr 70 70 12825
br 63 63 10521
th 55 55 9185
mx 39 39 6346
ar 33 33 5511
rs 29 29 4843
pl 28 28 3674
id 27 27 4509
ru 25 25 3674
ph 21 21 3507
in 21 21 3585
eg 20 20 3340
pk 19 19 3409
my 16 16 2672
il 15 15 0
ae 14 14 2338
ve 14 14 2338
dz 13 13 2171
kr 12 12 2004
ma 11 11 1837
gr 11 11 1837
za 11 11 1837
hu 10 10 1670
ro 6 6 1002
cr 2 2 334
ca 1 1 167
cy 1 1 167
ec 8 8 1336
ga 1 1 167
sg 4 4 668
iq 4 4 668
cl 6 6 1002
ee 1 1 167
kz 1 1 167
bo 1 1 167
ps 1 1 167
jp 5 5 835
al 8 8 1336
ch 1 1 167
dk 1 1 167
sc 1 1 167
et 1 1 167
ke 3 3 501
gh 1 1 167
si 3 3 501
np 4 4 668
nl 1 1 167
fr 4 4 501
lt 9 9 1503
bg 9 9 1503
cn 9 9 1503
kw 1 1 167
qa 2 2 334
tn 9 9 1503
py 1 1 167
mk 2 2 334
ie 1 1 167
mv 1 1 167
pa 3 3 501
be 7 7 1169
sv 2 2 334
co 10 10 1670
sk 4 4 668
de 5 5 167
es 8 8 1336
ua 5 5 835
nz 1 1 167
au 9 9 1848
hr 7 7 1169
tw 3 3 501
uy 3 3 501
by 2 2 334
ir 10 10 1670
lr 2 2 334
la 3 3 501
ba 6 6 1002
pe 2 2 334
ly 1 1 167
ng 3 3 501
jo 4 4 668
ao 3 3 501
gb 3 3 501
sn 1 1 167
ge 1 1 167
hn 2 2 334
kh 4 4 668
at 1 1 167
lv 2 2 334
bd 2 2 334
cz 7 7 1169
me 1 1 167
lk 1 1 167
do 7 7 1169
mz 3 3 501
no 5 5 835
tt 2 2 334
gt 2 2 334
tz 1 1 167
sa 7 7 1169
mg 1 1 167
fi 3 3 501
mt 1 1 167
hk 2 2 334
tc 1 1 167
jm 4 4 668
ni 2 2 334
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
txt 211 21452 0 0
html 8 0 0 0
php 2201 773565 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 167
/.well-known/pki-validation/ED41FC86FCC75260734B79E62D6A4B69.txt 5 0 385
/.well-known/pki-validation/7424589F159A6AD406F8CA7C5DDFF6C3.txt 5 0 385
/.well-known/pki-validation/3D7C3BCECD2A8AB0A78EBBF9C9F85FAB.txt 5 0 385
/.well-known/pki-validation/ADE4F7F6F03B52A6F5CEB91F246733F7.txt 5 0 385
/.well-known/pki-validation/13B5F92EA11506FD9C7A8D01D1CEECE9.txt 5 0 385
/.well-known/pki-validation/3932031F5C3B20C4D4E6542E77A1344A.txt 5 0 385
/.well-known/pki-validation/D0BCB8BE4D5C3A13221094C681986A86.txt 5 0 385
/.well-known/pki-validation/AEB5B05035642FCBFC745BABD27578BC.txt 5 0 385
/.well-known/pki-validation/51F36826A3EEAAA759E6D6F72625C039.txt 5 0 385
/.well-known/pki-validation/ED008476C0FF79969705008C556BE0E7.txt 5 0 385
/.well-known/pki-validation/06AC2A9D3248F86AF356FC0A876B5743.txt 5 0 385
/.well-known/pki-validation/18D9B7FBCE61D5675FBB2334CE421F02.txt 1 0 64
/.well-known/pki-validation/C24E7A2728AED7C530CE2AD3E28A85FA.txt 1 0 64
/.well-known/pki-validation/356E22352FDCCA555EE917D153605CE8.txt 1 0 64
/.well-known/pki-validation/96EE0C07A44A24A44CCDC08A7A309AAC.txt 1 0 64
/.well-known/pki-validation/3785AF253E732A6776E3C1FDC796FB79.txt 1 0 64
/.well-known/pki-validation/B5348EE3F3229BE287AD82F5DC695DCC.txt 1 0 64
/.well-known/pki-validation/B120810E45400AA8838CE2A214F678B5.txt 1 0 64
/.well-known/pki-validation/F02F7DE183F49A4AFBE4D9A896C4399E.txt 1 0 64
/.well-known/pki-validation/3259D5F9F54382FE553C6FEFC8B6F4E4.txt 1 0 64
/.well-known/pki-validation/AF1FA9708F6ECB3AF23C2C4ED913969A.txt 1 0 64
/.well-known/pki-validation/9703859850ED8640E781AB7A75F91025.txt 1 0 64
/.well-known/pki-validation/9F7E99D45E3202733AC44868070DA5B7.txt 1 0 64
/.well-known/pki-validation/F540C2AF54620FEC150DD0D882B3CFE6.txt 1 0 64
/.well-known/pki-validation/781F027935DD444CF5A6C42B0825B9FA.txt 1 0 64
/.well-known/pki-validation/B8AD5A3F0435C14C1969265F51032030.txt 1 0 64
/.well-known/pki-validation/AB0DF57A983D83EC3E70E38E608239FD.txt 1 0 64
/.well-known/pki-validation/B9CDBE4F7902F7CF29DC849552E215E6.txt 1 0 64
/.well-known/pki-validation/81D311FABDEF1797CE3EAAD41AEF3BAD.txt 1 0 64
/.well-known/pki-validation/9B2C9CEAF848E3A2F102F71798D94A4A.txt 1 0 64
/.well-known/pki-validation/5ECAD70500CE806E3DD3815DC7EBAB5A.txt 1 0 64
/.well-known/pki-validation/D02974CCDECAFDB604D28B8E70595F18.txt 1 0 64
/.well-known/pki-validation/ED7906976CAE17005A19F25EFEEB96AA.txt 1 0 64
/.well-known/pki-validation/33EFC5AB33378240FDDFBE742F46C1DB.txt 1 0 64
/.well-known/pki-validation/2BB94A0040878270BDC019F973A8EAD1.txt 1 0 64
/.well-known/pki-validation/D8FA6F3036A326DEA6A243E970D12E2F.txt 1 0 64
/.well-known/pki-validation/FBEFEAF1CFDF8C86C5E828B4026D04C8.txt 1 0 64
/.well-known/pki-validation/FEFE513B88F1E2B8E07E008A9BD0BB68.txt 1 0 64
/license.txt 1 0 7297
/.well-known/pki-validation/3363D48A454E13839B10D9FCF5918701.txt 1 0 64
/.well-known/pki-validation/82CFFF524DBD95708E7FE158773574D3.txt 1 0 64
/.well-known/pki-validation/AD3C5866F6D143FF9801BF614D0E8200.txt 1 0 64
/.well-known/pki-validation/7330D6AD17E7E1D22F1E0D22F68940C8.txt 1 0 64
/.well-known/pki-validation/5D6F21E6405774BB59A7D113A9203C2E.txt 1 0 64
/.well-known/pki-validation/D77542095048522EAAAB9C48C4A90B29.txt 1 0 64
/.well-known/pki-validation/07579B5CCF0F277B687A2D687C3639BC.txt 1 0 64
/.well-known/pki-validation/A0EF8596EDD64556982F763D552FF341.txt 1 0 64
/.well-known/pki-validation/7A35F3717D12DD72781C59EDF9C1E648.txt 1 0 64
/.well-known/pki-validation/FF3264DD4BAE3A999D90B1890F54949C.txt 1 0 64
/.well-known/pki-validation/83193552627FC9D0C8EEB78A5A592DF2.txt 1 0 64
/.well-known/pki-validation/7ECAAD8D6D66582A03590324EC6DCDC6.txt 1 0 64
/.well-known/pki-validation/C8E6569AEB27962F191C04B2C0F831EE.txt 1 0 64
/.well-known/pki-validation/01A8D45E8641DBA115E7C0E8C3A9758F.txt 1 0 64
/.well-known/pki-validation/463A76695BDD89DEA6DC60A34DF1F62C.txt 1 0 64
/.well-known/pki-validation/7613C25A9B4CD285E403EAA75D073932.txt 1 0 64
/.well-known/pki-validation/99D4B8EE63D6B4BD7783BAFD703E6D81.txt 1 0 64
/.well-known/pki-validation/C839E2F1F0B175987D6242C6A872E103.txt 1 0 64
/.well-known/pki-validation/76C89A53B5F34111F1760BBDEB4BA4B7.txt 1 0 64
/.well-known/pki-validation/7808C41C3D9F79DE4E2B83419556C949.txt 1 0 64
/.well-known/pki-validation/42AC6C010691E83405AFA2F58B49A187.txt 1 0 64
/.well-known/pki-validation/78AC55B97DF0BD1BE39CB71DEE32EA3B.txt 1 0 64
/.well-known/pki-validation/8641E652C50BBD983600C8C592E341DF.txt 1 0 64
/.well-known/pki-validation/E5F91117BAC676F21A5DE598CCBD9CB9.txt 1 0 64
/.well-known/pki-validation/89E5E2FAF9DA1545D564071F14DC9386.txt 1 0 64
/.well-known/pki-validation/610ADDB3B6B8B75E45778454B7EA39FF.txt 1 0 64
/.well-known/pki-validation/BB6E617D38F57AD79A3452C570E940C8.txt 1 0 64
/.well-known/pki-validation/A73A58DEBAB196D6769118E2D9226CB3.txt 1 0 64
/.well-known/pki-validation/F18BAD2EFE437DE8843E24C14F49F336.txt 1 0 64
/.well-known/pki-validation/D8C44E32320D0A3384FDB16BAA2D3001.txt 1 0 64
/.well-known/pki-validation/D4C0CB149475C84883A261EA60D06B22.txt 1 0 64
/.well-known/pki-validation/130F9C0BF3446A92FAA0BD3C7137F542.txt 1 0 64
/.well-known/pki-validation/38A4FC26E8FFC218976A62770B746D98.txt 1 0 64
/.well-known/pki-validation/0455470EDDD276CCD58169FC64E52CD7.txt 1 0 64
/.well-known/pki-validation/786EF4EC621070EDDBAB7E67155AF37C.txt 1 0 64
/.well-known/pki-validation/3D74401FCABA23099B7DB6B98F58DF2F.txt 1 0 64
/.well-known/pki-validation/B7FA755A67CC2D6756CDBFF540C9F413.txt 1 0 64
/.well-known/pki-validation/A6A97B2139EE731B87DFBE71ACCF921D.txt 1 0 64
/.well-known/pki-validation/F5F2D7FBCB58199108E22FA5753454F8.txt 1 0 64
/.well-known/pki-validation/58F4272A4FF337808028C906E7AEE868.txt 1 0 64
/.well-known/pki-validation/98C70323DE6BAB6C81CFB2FEA8BD34F8.txt 1 0 64
/.well-known/pki-validation/0A0035A602B2CC43A1C4BC9073D31B33.txt 1 0 64
/.well-known/pki-validation/33F9655D6B57CC7F0B005619AC9FEE2B.txt 1 0 64
/.well-known/pki-validation/804B6B2A3F329C6570D84E30BA61AC18.txt 1 0 64
/.well-known/pki-validation/F8A3AB75D08ABF58F0321D345B473AD8.txt 1 0 64
/.well-known/pki-validation/833542F91AF8D93422EB6F1B9C4D4AFF.txt 1 0 64
/.well-known/pki-validation/A16D4543D384216115FD0CC9E1C76FCA.txt 1 0 64
/.well-known/pki-validation/60ED5F30FC6391BE4D42307CB2E425EF.txt 1 0 64
/.well-known/pki-validation/3DB021DCD888F09E0D746071B309831E.txt 1 0 64
/.well-known/pki-validation/45CAF68D654288D71C80B9A2B39D9823.txt 1 0 64
/.well-known/pki-validation/D620BACD296A620CA940CB0D40C65B9A.txt 1 0 64
/.well-known/pki-validation/3D99223A628B47DFD7680E8266786E4D.txt 1 0 64
/.well-known/pki-validation/145DB0B7815ABF1D5A5E58CC84913782.txt 1 0 64
/.well-known/pki-validation/37C3958B02151EF93D4C2890A6126053.txt 1 0 64
/.well-known/pki-validation/B3131ECDDC9F2798D2E83DAA247D2F21.txt 1 0 64
/.well-known/pki-validation/FB1AC33EA86350FD5F07CA0A08FC9A27.txt 1 0 64
/.well-known/pki-validation/6C0201B331A110191479801F88DC39F9.txt 1 0 64
/.well-known/pki-validation/7F06AAABC381B943D075B44AD78B1F8E.txt 1 0 64
/.well-known/pki-validation/091D7CC37C420BFD0F52BB1894401126.txt 1 0 64
/.well-known/pki-validation/8A7434E92F3E8D1DA38D3F89D0C8EF4E.txt 1 0 64
/.well-known/pki-validation/2467D7F4462B2DAFE409DEA0C8792265.txt 1 0 64
/.well-known/pki-validation/B9894332359C444C2CEC0C3B63D3C556.txt 1 0 64
/.well-known/pki-validation/83EA9523B1D53AB731B1755533213ACD.txt 1 0 64
/.well-known/pki-validation/5E29712AAF33E0DE0EFE3C7F931625C5.txt 1 0 64
/.well-known/pki-validation/81EA5E22B6E4030C76571A68D9C4638D.txt 1 0 64
/.well-known/pki-validation/C4DF97DAE224EE4B10F8339934A27DAF.txt 1 0 64
/.well-known/pki-validation/C0157A7E768671A3769A450C6B797DDF.txt 1 0 64
/.well-known/pki-validation/BE30F97D0A7C41F486B5EEFC31319A88.txt 1 0 64
/.well-known/pki-validation/F7CA2490A921D6558EFFD76D8BFCED22.txt 1 0 64
/.well-known/pki-validation/E77906A0EFACBA9E4AB440B228D12748.txt 1 0 64
/.well-known/pki-validation/5F8B0DA4A970BA46311FA13C435F810D.txt 1 0 64
/.well-known/pki-validation/FB456E385A1A87C8EE795200EB6B6C14.txt 1 0 64
/.well-known/pki-validation/4AD1A4468265E3949D304D2A8587B7D6.txt 1 0 64
/.well-known/pki-validation/DD7B770B859362519ED79A86AD303DB3.txt 1 0 64
/.well-known/pki-validation/EB59D2D42428427EC040D26057AFB583.txt 1 0 64
/.well-known/pki-validation/14D6C76B0487B3075689D674912DAE3C.txt 1 0 64
/.well-known/pki-validation/3E2AEC652D6D445A8BAAF50D3FA6A95F.txt 1 0 64
/.well-known/pki-validation/357C9EF67FD99558EEB28A76E3179E47.txt 1 0 64
/.well-known/pki-validation/DAC97640C41D7B1CC18EC0DF056813BE.txt 1 0 64
/.well-known/pki-validation/260E0D82B6F6732879F0A9C2A75032BB.txt 1 0 64
/.well-known/pki-validation/E1E612D793BFDAF8AF78619493E350FC.txt 1 0 64
/.well-known/pki-validation/3F56C7EF57084F7944A363CA49322EED.txt 1 0 64
/.well-known/pki-validation/97F6C367A5CA07BBF432E9A2E432A89E.txt 1 0 64
/.well-known/pki-validation/501B51D42B849D16CC8314E29E5D25A6.txt 1 0 64
/.well-known/pki-validation/860310A3956D9B387B1B0FC761AA49B7.txt 1 0 64
/.well-known/pki-validation/95807D1D0D5E7C892D480CBFC3BB695F.txt 1 0 64
/.well-known/pki-validation/A6EF215AFBADCD4FC72C0CE2D082104D.txt 1 0 64
/.well-known/pki-validation/DD53B5004CFBF25FBEDB51176389C599.txt 1 0 64
/.well-known/pki-validation/9D870AD4764C4B002566EAC8330AD6A2.txt 1 0 64
/.well-known/pki-validation/942D4E0B89A9D11C9701F777D2AEC9DF.txt 1 0 64
/.well-known/pki-validation/E480479CE01B3A5261E3B43249C39916.txt 1 0 64
/.well-known/pki-validation/833E2E2807A403FB24193BC24A246FD5.txt 1 0 64
/.well-known/pki-validation/D4FEE1270AB4D772B4A020959FE08B50.txt 1 0 64
/.well-known/pki-validation/5DF11CF1669F765712103282A0DDF9F3.txt 1 0 64
/.well-known/pki-validation/298CE49CA04F031DA1C08F6B93FE1C6C.txt 1 0 64
/.well-known/pki-validation/18E80FDEF03DA9C6928E45FB1D73E7EF.txt 1 0 64
/.well-known/pki-validation/1879F32018F4B46D4F62BABD8AD610E0.txt 1 0 64
/.well-known/pki-validation/E919AB1BDDABA4D4A351285D0F8CBC0A.txt 1 0 64
/.well-known/pki-validation/E3B81325F150F05599EE560B74F7C860.txt 1 0 64
/.well-known/pki-validation/C4B44CBFA479CEF2058064A154639D18.txt 1 0 64
/.well-known/pki-validation/4FC09BECA452C1F15640FF1E8BEA6A56.txt 1 0 64
/.well-known/pki-validation/9AA24A3F1E3A5D579A0B7D187BBE2886.txt 1 0 64
/.well-known/pki-validation/5D21D6A9B3EDEB4C301748F4F4A676D6.txt 1 0 64
/.well-known/pki-validation/CD918363691F060DCE317F07EF381C97.txt 1 0 64
/.well-known/pki-validation/136D756F3F12338E1CDF4D49B390C089.txt 1 0 64
/.well-known/pki-validation/4E15EF5CA020F1BDBC637ED08708A5AB.txt 1 0 64
/.well-known/pki-validation/6105D49A63B8C2AAA79114FA32538ED5.txt 1 0 64
/.well-known/pki-validation/31E37C7B59C76DC7C479289EBAF2CB64.txt 1 0 64
/.well-known/pki-validation/CC7CEB66F221D5C7110F0FCBA95D3482.txt 1 0 64
/.well-known/pki-validation/F21E062C6518AEFAAAD0023BEE69C417.txt 1 0 64
/.well-known/pki-validation/0F18242D978952DFA3CF8DF0F0608BF1.txt 1 0 64
/.well-known/pki-validation/3D6AD4C91795A982E11AAD909609C1D8.txt 1 0 64
/.well-known/pki-validation/41B34C0E87C42954B4E63C63335D7CBE.txt 1 0 64
/.well-known/pki-validation/9F26761928FD5206050C95C88B9129EF.txt 1 0 64
/.well-known/pki-validation/7F5B65AEFD004BEBC3C52E1858683568.txt 1 0 64
/.well-known/pki-validation/56401723E9A14DE87B9255DBB6D88C65.txt 1 0 64
/.well-known/pki-validation/6FFE95A47989E87409BF46D151074E4E.txt 1 0 64
/.well-known/pki-validation/6135C979F9B341A72C50C6981D55A8CD.txt 1 0 64
/.well-known/pki-validation/EA11CA4094DE5DF1D132ACBB59CE1873.txt 1 0 64
/.well-known/pki-validation/D05ECBCF3B831F55CFA78D202621262C.txt 1 0 64
/.well-known/pki-validation/FC01553E7731B478D89DCBD88D7EC26F.txt 1 0 64
/.well-known/pki-validation/AC99E36A61A7DCFDB3D255A3514BF00D.txt 1 0 64
/.well-known/pki-validation/8C33A51D3076A6233448034F90A14423.txt 1 0 64
/.well-known/pki-validation/15BABF4F5F9CA08B7864509C672F51ED.txt 1 0 64
/.well-known/pki-validation/C1B62E57E5ED98AD4BAB9B71AA441396.txt 1 0 64
/.well-known/pki-validation/076DAFE8EFDA6A9F66B852F9334FDA04.txt 1 0 64
/.well-known/pki-validation/31E56C83023EEDBE724B3A956EE7F8D3.txt 1 0 64
/.well-known/pki-validation/835F4249A40806E03B118DB366B0E8D0.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
macosx10 2 2
winxp 1 1
Unknown 1412 1202
win10 3 3
linux 1 0
macosx 56 56
win7 945 945
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 9
chrome63.0.3239.132 3 3
firefox62.0 1 0
firefox79.0 48 48
chrome59.0.3071.109 939 939
Unknown 1412 1202
chrome50.0.2661.75 6 6
firefox77.0 8 8
chrome5.0.375.99 1 1
chrome39.0.2171.95 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Installatron_Plugin/9.1.57 20220331003359
WordPress/5.9.1;_https://lemonlawexpertca.com 20220311130136
WordPress/5.9.2;_https://lemonlawexpertca.com 20220331230901
wp_is_mobile 20220326043640
COMODO_DCV 20220331045229
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
wp_is_mobile 20220326043640
WordPress/5.9.2;_https://lemonlawexpertca.com 20220331230901
COMODO_DCV 20220331045229
Installatron_Plugin/9.1.57 20220331003359
WordPress/5.9.1;_https://lemonlawexpertca.com 20220311130136
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1049 1260
From1 39 39
From2 0 0
From3 1 1
From4 1120 1120
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://simplesite.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 6 6
404 140 0
302 33 0
403 1 2613
409 1 2761
301 2670 22
405 43 1970
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/.well-known/pki-validation/3D7C3BCECD2A8AB0A78EBBF9C9F85FAB.txt 140 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 939
173.201.186.239 1217 1427 627933 20220331230901
2.56.56.166 15 15 0 20220326043640
85.202.169.182 6 6 0 20220320150525
18.184.218.240 3 3 0 20220301013005
194.31.98.154 3 3 0 20220325160638
212.252.116.128 3 3 1636 20220306030657
185.186.80.171 3 3 501 20220330141221
195.133.18.108 3 3 0 20220325054233
20.225.73.185 3 3 0 20220321094217
20.38.173.23 2 2 0 20220301192833
183.182.104.230 2 2 334 20220324055539
83.52.113.92 2 2 334 20220331124705
45.228.52.54 2 2 334 20220328181829
79.101.150.213 2 2 334 20220329072828
85.105.110.44 2 2 334 20220329040825
188.69.194.129 2 2 334 20220330234431
112.201.43.241 2 2 334 20220321215446
187.133.166.38 2 2 334 20220318181522
84.2.248.36 2 2 334 20220320163502
113.182.149.17 2 2 334 20220327035300
197.254.44.98 2 2 334 20220330005610
203.205.24.203 2 2 334 20220322235016
41.234.119.166 2 2 334 20220320183623
20.223.185.232 2 2 0 20220323211549
196.41.10.213 2 2 334 20220329072815
210.245.74.101 1 1 167 20220318181453
14.241.67.229 1 1 167 20220321160052
110.191.241.52 1 1 167 20220326121942
124.158.189.41 1 1 167 20220319180715
45.195.7.158 1 1 167 20220321160014
218.158.83.206 1 1 167 20220319180648
41.59.201.46 1 1 167 20220320130200
83.222.166.151 1 1 167 20220320183602
186.151.122.16 1 1 167 20220324095717
190.199.241.59 1 1 167 20220329110331
188.24.153.29 1 1 167 20220319141652
37.215.12.218 1 1 167 20220326122000
46.214.199.2 1 1 167 20220319135708
190.92.19.166 1 1 167 20220321215358
88.235.244.36 1 1 167 20220326121922
92.255.181.45 1 1 167 20220327055734
218.214.244.115 1 1 167 20220319180659
111.92.183.230 1 1 167 20220327035237
189.163.220.56 1 1 167 20220328181911
49.150.102.105 1 1 167 20220320163536
181.198.75.188 1 1 167 20220318181424
116.104.183.17 1 1 167 20220330054545
42.188.246.75 1 1 167 20220320183642
187.254.110.156 1 1 167 20220321215415
88.235.243.157 1 1 167 20220318153525
181.62.244.175 1 1 167 20220325155524
187.153.80.252 1 1 167 20220330141246
37.43.17.104 1 1 167 20220329040819
65.30.165.81 1 1 167 20220329072937
78.190.251.98 1 1 167 20220329050321
91.148.20.198 1 1 167 20220328165407
187.110.233.45 1 1 167 20220330234437
37.63.0.74 1 1 167 20220327055736
187.75.226.221 1 1 167 20220331124639
58.136.74.40 1 1 167 20220329061855
1.4.148.68 1 1 167 20220330005653
186.20.251.245 1 1 167 20220327055728
5.54.181.137 1 1 167 20220319135709
190.6.231.42 1 1 167 20220324095626
105.235.135.202 1 1 167 20220320183550
80.80.168.37 1 1 167 20220330005558
197.200.99.60 1 1 167 20220323140256
95.20.169.109 1 1 167 20220328181808
37.236.217.15 1 1 167 20220324055537
177.221.59.58 1 1 167 20220327035216
181.44.12.30 1 1 167 20220326121926
109.105.21.250 1 1 167 20220327055804
181.223.62.174 1 1 167 20220319180734
177.53.214.35 1 1 167 20220319123633
101.109.39.160 1 1 167 20220330234527
189.219.248.96 1 1 167 20220329061916
123.227.120.29 1 1 167 20220329050236
61.93.244.169 1 1 167 20220320035052
117.211.28.143 1 1 167 20220329123545
178.246.221.247 1 1 167 20220328165312
185.236.155.236 1 1 167 20220318181501
45.186.203.150 1 1 167 20220328165318
179.53.26.226 1 1 167 20220326122037
182.253.250.70 1 1 167 20220320035109
78.9.30.15 1 1 167 20220329061847
190.131.46.222 1 1 167 20220320183610
69.160.8.48 1 1 167 20220331230620
37.221.32.200 1 1 167 20220319123615
187.170.160.200 1 1 167 20220319135724
78.167.165.201 1 1 167 20220330054604
189.85.112.85 1 1 167 20220324055527
196.74.229.85 1 1 167 20220328165403
168.196.234.178 1 1 167 20220328165310
78.190.59.253 1 1 167 20220326122041
141.136.223.118 1 1 167 20220320130224
178.222.248.29 1 1 167 20220324055604
5.248.18.102 1 1 167 20220323140309
94.70.110.9 1 1 167 20220326122026
78.175.101.21 1 1 167 20220329061913
