File: /home/xrp54be6gdhh/tmp/awstats/ssl/awstats102021.lemonlawexpertca.audilemon.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/xrp54be6gdhh/tmp/awstats/ssl/awstats.lemonlawexpertca.audilemon.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035
POS_TIME 2722
POS_VISITOR 18786
POS_DAY 55025
POS_DOMAIN 3706
POS_LOGIN 4462
POS_ROBOT 4617
POS_WORMS 5558
POS_EMAILSENDER 5689
POS_EMAILRECEIVER 5832
POS_SESSION 55993
POS_SIDER 56207
POS_FILETYPES 5967
POS_DOWNLOADS 6347
POS_OS 6415
POS_BROWSER 6675
POS_SCREENSIZE 9330
POS_UNKNOWNREFERER 9404
POS_UNKNOWNREFERERBROWSER 10585
POS_ORIGIN 11384
POS_SEREFERRALS 11534
POS_PAGEREFS 11719
POS_SEARCHWORDS 12471
POS_KEYWORDS 12623
POS_MISC 2385
POS_ERRORS 12682
POS_CLUSTER 4318
POS_SIDER_404 12874
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101012732 1333 551257 17223993702170
FirstTime 20211001021503
LastTime 20211031224138
LastUpdate 20211101050407 1333 0 1332 0 0
TotalVisits 1242
TotalUnique 824
MonthHostsKnown 0
MonthHostsUnknown 945
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 98 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 288 915 13093490 28 143 1674709
1 390 1157 170048293 86 144 3575288
2 211 644 8954013 71 254 4352995
3 580 1148 11721836 94 139 4610961
4 476 821 9801182 106 237 6903339
5 242 543 156195740 47 101 1934572
6 296 1014 16153787 50 76 1503069
7 244 984 16065258 54 198 3324485
8 300 1220 18643605 65 219 3275930
9 612 1951 28385908 152 288 8184476
10 938 2581 30957149 157 308 7279705
11 883 2480 34359847 69 337 4304244
12 949 2908 43860430 98 207 3864120
13 1018 3015 46577656 80 177 4251936
14 942 2904 43543169 182 551 14512775
15 610 2066 28150089 80 335 5489378
16 812 2532 36484911 96 220 4911481
17 537 1779 26628497 91 204 4494051
18 464 1922 26555582 103 325 5862486
19 340 1294 21451498 174 279 4377837
20 323 1660 26208207 88 137 2533611
21 261 1282 21588263 50 191 3307581
22 269 1396 20503152 76 172 3742818
23 367 1029 15169552 100 185 3827773
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 9884 31293 441493159
in 1926 5240 376780017
ca 146 1248 23283627
cn 124 124 2492812
ru 46 105 1872068
gr 30 30 2852612
mx 19 173 2682068
gb 19 119 2053185
ph 18 170 3056507
it 15 136 2337774
id 13 64 1060674
be 13 134 2362892
se 10 10 100265
de 9 9 106175
ge 9 90 1568860
br 8 8 43351
pl 7 7 329
pk 6 6 13597
az 6 57 1526373
nl 5 5 81102
vn 5 44 858189
sv 5 44 858190
dz 4 4 23977
mp 4 45 976242
cl 4 4 18080
ie 3 21 1522998
kz 1 1 19465
at 1 1 12024
ao 2 2 4558
ar 1 1 19151
sg 1 1 2205
th 2 2 4533
sc 1 1 19167
hn 1 1 20667
lt 4 45 973949
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
AdsBot\-Google[\x20]\( 1243 15128564 20211031223823 0
bot[\s_+:,\.\;\/\\-] 1085 12687913 20211031192518 1
Googlebot/ 298 2138701 20211031171136 32
bingbot/ 274 1515069 20211031203629 40
bingpreview 253 11429078 20211026234131 0
AhrefsBot/ 146 2021749 20211031110628 39
Dalvik/ 116 2110488 20211028213719 0
YandexBot/ 58 440259 20211031212948 18
facebookexternalhit/ 50 1140586 20211031171735 0
SemrushBot/ 47 327852 20211031094524 19
no_user_agent 29 2441249 20211029134438 0
DotBot/ 24 870745 20211031213319 12
DuckDuckGo\-Favicons\-Bot/ 14 157657 20211030004944 0
unknown 10 1417 20211029133132 10
BLEXBot/ 8 115904 20211022080210 2
MJ12bot/ 8 90188 20211030165757 4
CFNetwork 6 81906 20211028115030 0
nutch 6 45341 20211029214227 4
Googlebot\-Image/ 1 47620 20211026040558 0
link 1 21146 20211021124837 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
html 1383 31748703 0 0
js 14402 157508232 0 0
php 8847 39658953 0 0
png 2028 36860375 0 0
xml 8 3893 0 0
jpg 992 124769524 0 0
ttf 11 554885 0 0
eot 20 2629804 0 0
svg 158 545488 0 0
Unknown 148 1205123 0 0
gif 45 427981 0 0
woff 22 1210363 0 0
wpress 2 301644865 0 0
css 9268 49092926 0 0
woff2 1911 123239455 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 272
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linux 572 246
linuxandroid 6165 655
winlong 5 5
macosx 7747 3121
Unknown 4824 4701
win7 357 68
ios_ipad 56 6
win8.1 60 28
ios_iphone 11635 1272
winxp 8 3
unix 391 42
macosx6 1 1
win10 7426 2204
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 116
firefox81.0 25 25
chrome66.0.3359.181 31 31
chrome47.0.2526.83 8 8
chrome81.0.4044.129 5 5
chrome64.0.3282.167 1 1
chrome87.0.4280.101 56 5
chrome90.0.4427.0 1 1
chrome88.0.4324.152 55 6
chrome78.0.3904.108 3 3
chrome83.0.4103.97 165 102
chrome87.0.4280.141 58 6
msie9.0 1 1
chrome90.0.4430.72 24 24
chrome77.0.3865.92 1 1
safari12.1.1 1372 296
chrome73.0.3683.75 1 1
chrome74.0.3729.169 5 5
chrome93.0.4577.63 120 10
chrome56.0.2924.87 4 2
Unknown 4637 4564
firefox62.0 88 88
safari15.0 1761 195
chrome94.0.4606.81 4688 2178
safari14.1.2 6439 1098
chrome80.0.3987 1 1
firefox78.0 2 2
mozilla 79 29
chrome41.0.2272.101 1 1
firefox84.0 4 4
chrome83.0.4103.106 173 18
safari13.1.2 102 10
safari14.0 48 6
chrome87.0.4280.66 191 15
chrome88.0.4240.193 14 14
chrome80.0.3987.99 53 5
opera11.61 1 1
chrome93.0.4577.107 291 33
chrome83.0.4103.14 1 1
netscape5.0 111 110
chrome78.0.3904.62 2 2
chrome65.0.3325.183 7 7
chrome89.0.4389.90 108 10
firefox28.0 2 2
firefox24.0 2 2
chrome66.0.3329.0 44 5
firefox92.0 141 29
chrome58.0.3029.110 2 2
safari14.1.1 614 63
chrome23.0.1271.64 55 5
iphone 2192 228
chrome38.0.2125.111 26 26
chrome40.0.2214.115 28 1
chrome51.0.2704.103 9 9
chrome83.0.4103.116 57 5
chrome90.0.4430.210 464 53
chrome90.0.4430.212 56 5
safari 1807 201
opera32.0.1948.45 2 2
msie11.0 290 34
chrome94.0.4606.80 215 26
safari5.1 1 1
chrome93.0.4577.62 191 12
chrome36.0.1985.125 1 1
chrome70.0.3538.77 57 5
chrome49.0.2623.75 2 1
chrome91.0.4472.120 55 5
chrome62.0.3202.9 56 5
firefox11.0 5 0
chrome93.0.4577.82 246 32
chrome94.0.4606.104 56 5
chrome95.0.4638.50 808 83
chrome69.0.3497.100 1 1
chrome95.0.4638.54 1546 461
chrome94.0.4606.85 1507 146
chrome90.0.4430.93 1 1
chrome46.0.2490.86 2 2
chrome92.0.4515.107 1 1
safari14.1 58 6
safari11.0 213 9
safari13.0.4 1 1
chrome91.0.4472.114 105 21
chrome81.0.4044.138 56 8
chrome59.0.3071.125 66 16
chrome91.0.4472.77 1 1
chrome90.0.4430.85 6 6
chrome75.0.3765.0 44 5
safari15.1 297 34
chrome93.0.4577.85 44 4
safari14.0.2 163 16
chrome66.0.3359.117 2 2
safari14.0.3 531 59
chrome73.0.3683.103 1 1
chrome59.0.3071.86 5 0
chrome94.0.4606.71 3567 958
chrome45.0.2454.94 1 1
chrome92.0.4515.166 90 9
edge17 1 1
chrome92.0.4515.159 515 65
chrome84.0.4147.105 2 2
chrome83.0.4103.61 1 1
chrome81.0.4044.122 1 1
chrome77.0.3865.90 5 5
chrome80.0.3987.116 55 5
chrome92.0.4515.131 94 8
chrome91.0.4472.164 45 4
chrome94.0.4606.61 1460 631
chrome47.0.2526.106 1 1
chrome57.0.2987.133 1 1
chrome91.0.4472.101 57 5
chrome89.0.4389.105 386 59
chrome34.0.1847.116 4 4
msie6.0 2 2
msie7.0 1 1
chrome74.0.3729.131 19 0
chrome87.0.4280.88 5 5
safari14.0.1 61 9
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0 20211031120654
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211030035204
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20211022102001
Go_http_package 20211031153835
WordPress/5.8.1;_https://lemonlawexpertca.com 20211031224137
Go-http-client/1.1 20211028112603
python-requests/2.26.0 20211027044151
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211029134439
Python/3.6_aiohttp/3.3.2 20211023154101
colly_-_https://github.com/gocolly/colly/v2 20211031184313
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211031060330
python-requests/2.25.0 20211013015225
Mozilla/5.0_(compatible;_Dataprovider.com) 20211008061113
adreview/1.0 20211028213748
WhatsApp/2.21.19.21_A 20211016125639
cortex/1.0 20211028230756
GRequests/0.10 20211023080407
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029215049
Mozilla/5.0_(compatible;_ips-agent) 20211027182613
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
adreview/1.0 20211028213748
python-requests/2.25.0 20211013015225
colly_-_https://github.com/gocolly/colly/v2 20211031184313
Python/3.6_aiohttp/3.3.2 20211023154101
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029215049
cortex/1.0 20211028230756
WhatsApp/2.21.19.21_A 20211016125639
GRequests/0.10 20211023080407
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211030035204
python-requests/2.26.0 20211027044151
WordPress/5.8.1;_https://lemonlawexpertca.com 20211031224137
Go-http-client/1.1 20211028112603
Go_http_package 20211031153835
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 677 929
From1 4 4
From2 334 398
From3 194 203
From4 11143 37713
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 332 396
www_google_ru 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
https://l.facebook.com 71 71
http://173.201.186.239 38 38
http://m.facebook.com 33 33
https://insights.hotjar.com 16 25
http://173.201.186.239:80 8 8
https://lm.facebook.com 4 4
http://www.blognet.top 4 4
https://linktr.ee 4 4
https://m.facebook.com 3 3
https://m.facebook.com 3 3
http://m.facebook.com 2 2
http://cpanel.lemonlawexpertca.com/wp-login.php 2 2
http://mail.lemonlawexpertca.com///wp-json/wp/v2/users/ 1 1
https://www.facebook.com 1 1
https://lm.facebook.com 1 1
http://mail.lemonlawexpertca.com/// 1 1
http://cpanel.lemonlawexpertca.com/.git/config 1 1
https://eto.lightning.force.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
400 3 241
421 1 322
302 280 0
401 13 523
301 351 3444
404 774 54836719
206 224 4442335
405 3 42
303 2 0
500 1 2562
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 141
/oldsite/wp-admin/install.php 1 -
/sitemap.xml 2 -
/wp-admin/css/ 12 binance.com
/cindex.php 4 anonymousfox.co
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 16 anonymousfox.co
/.vscode/sftp.json 1 -
/wp-content/plugins/pie-register/readme.txt 1 -
/up.php 4 anonymousfox.co
/wp-content/plugins/backup_index.php 4 anonymousfox.co
/test 1 http://lemonlawexpertca.com/test
/boom.php 4 anonymousfox.co
/consumer-electronics/ 13 -
/wp-content/plugins/t_file_wp/t_file_wp.php 4 anonymousfox.co
/new/wp-admin/install.php 1 -
/cms/wp-admin/install.php 1 -
/wp-content/plugins/thecartpress/readme.txt 1 -
/rv-lemon-law/ 1 -
/new 1 http://lemonlawexpertca.com/new
/storage/.env 4 -
/wp-includes/wpconfig.bak.php 4 anonymousfox.co
/backup 1 http://lemonlawexpertca.com/backup
/wp-content/plugins/duplicator/readme.txt 1 -
/googlea804f5750194cb2b.html 1 -
/wp-includes/css/css.php 4 anonymousfox.co
/alfindex.php 4 anonymousfox.co
/about-alex-khoubian/tel:%20323-515-3666 2 https://lemonlawexpertca.com/tel:%20323-515-3666
/wp-includes/fonts/css.php 4 anonymousfox.co
/.env 23 -
/wp-includes/config.bak.php 4 anonymousfox.co
/.git/config 6 https://www.lemonlawexpertca.com/.git/config
/__media__/js/netsoltrademark.php 1 -
/images/ 12 binance.com
/nissan-lemon-law/ 2 -
/style.php 6 anonymousfox.co
/wp 1 http://lemonlawexpertca.com/wp
/wp-1ogin_bak.php 4 anonymousfox.co
/upload.php 4 anonymousfox.co
/ 18 https://lemonlawexpertca.com///
/_ignition/execute-solution 4 -
/ford-lemon-law/ 4 -
/bac 1 http://lemonlawexpertca.com/bac
/main 1 http://lemonlawexpertca.com/main
/admin/controller/extension/extension/ 12 binance.com
/public/.env 4 -
/leafmailer2.8.php 2 -
/vendor/.env 4 -
/old-index.php 10 lemonlawexpertca.com
/wp-content/plugins/e-signature/assets/css/audit-trail-pdf.css 1 lemonlawexpertca.com
/leaf.php 2 -
/wp-class.php 2 -
/wp-content/plugins/press/wp-class.php 1 lemonlawexpertca.com
/wp-content/plugins/ioptimization/IOptimize.php 4 anonymousfox.co
/wp/wp-admin/install.php 1 -
/files/ 12 binance.com
/xmlrp.php 4 anonymousfox.co
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 4 anonymousfox.co
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 lemonlawexpertca.com
/wp-includes/small.php 4 anonymousfox.co
/wp-content/wp-old-index.php 4 anonymousfox.co
/author-sitemap.xml 2 -
/wp-admin/config.bak.php 4 anonymousfox.co
/wp-admin/upload_index.php 1 lemonlawexpertca.com
/legion.php 4 anonymousfox.co
/wp-content/plugins/wp-file-manager/readme.txt 2 -
/wp-content/plugins/mstore-api/readme.txt 1 -
/test.php 4 anonymousfox.co
/project 1 http://lemonlawexpertca.com/project
/wp-booking.php 4 anonymousfox.co
/.well-known/ 12 binance.com
/m.php 2 -
/www 1 http://lemonlawexpertca.com/www
/wp-content/plugins/armember/js/dismiss_admin_notice.js 1 lemonlawexpertca.com
/wp-content/plugins/dzs-zoomsounds/package.json 1 -
/bk 1 http://lemonlawexpertca.com/bk
/wp-content/config.bak.php 4 anonymousfox.co
/ffAA531.php 1 lemonlawexpertca.com
/wp-content/mu-plugins/db-safe-mode.php 4 anonymousfox.co
/bb.php 2 -
/wordpress/wp-admin/install.php 1 -
/wp-admin/admin-ajax.php 1 https://lemonlawexpertca.com/wp-admin/customize.php
/th3_err0r.php 4 anonymousfox.co
/wp-content/plugins/brizy/readme.txt 1 -
/wp-content/plugins/cooked-pro/modules/dropzone/dropzone.min.css 1 lemonlawexpertca.com
/moduless.php 4 anonymousfox.co
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 5 lemonlawexpertca.com
/googlebecb81e00004b438.html 1 -
/wp-content/db_cache.php 4 anonymousfox.co
/gm-lemon-law/ 4 -
/backup/wp-admin/install.php 1 -
/wp-includes/css/wp-config.php 5 anonymousfox.co
/lock360.php 1 -
/demo 1 http://lemonlawexpertca.com/demo
/wp-content/plugins/ubh/up.php 4 anonymousfox.co
/config.bak.php 4 anonymousfox.co
/site/wp-admin/install.php 1 -
/wordpress 1 http://lemonlawexpertca.com/wordpress
/wso.php 2 -
/xx.php 2 -
/XxX.php 2 -
/sites/default/files/ 12 binance.com
/larva.php 4 anonymousfox.co
/apple-touch-icon.png 8 -
/upl.php 2 lemonlawexpertca.com
/old 1 http://lemonlawexpertca.com/old
/srx.php 2 -
/haders.php 4 anonymousfox.co
/bak 1 http://lemonlawexpertca.com/bak
/uploads/ 12 binance.com
/1337.php 2 -
/blog/wp-admin/install.php 1 -
/ads.txt 6 http://lemonlawexpertca.com/ads.txt
/old/wp-admin/install.php 1 -
/apple-app-site-association 2 -
/wp-content/plugins/iva-business-hours-pro/assets/css/iva-bh-front.css 1 lemonlawexpertca.com
/wp-includes/lfx.php 4 anonymousfox.co
/radio.php 1 lemonlawexpertca.com
/apple-touch-icon-precomposed.png 8 -
/wpindex.php 4 anonymousfox.co
/wp-content/plugins/indeed-wp-superbackup/extensions_plus/inc/files/admin.js 1 lemonlawexpertca.com
/web/wp-admin/install.php 1 -
/bc 1 http://lemonlawexpertca.com/bc
/admin.php 4 anonymousfox.co
/site 1 http://lemonlawexpertca.com/site
/.well-known/apple-app-site-association 2 -
/xmlrpc.php 251 -
/tel:%20323-515-3666 16 https://lemonlawexpertca.com/
/x.php 2 -
/humans.txt 5 http://lemonlawexpertca.com/humans.txt
/config.php 4 anonymousfox.co
/wp-content/plugins/wpconfig.bak.php 4 anonymousfox.co
/wp-content/plugins/access-demo-importer/readme.txt 1 -
/wp-content/plugins/wpforms/assets/images/addon-icon-square.png 19 https://lemonlawexpertca.com/wp-admin/admin.php
/wp-content/wp-1ogin_bak.php 4 anonymousfox.co
/wp-content/themes/config.bak.php 4 anonymousfox.co
/old-site 1 http://lemonlawexpertca.com/old-site
/oldsite 1 http://lemonlawexpertca.com/oldsite
/wp-content/langar.php 4 anonymousfox.co
/newfolder 1 http://lemonlawexpertca.com/newfolder
/test/wp-admin/install.php 1 -
/alfa.php 4 anonymousfox.co
/wp-content/plugins/config.bak.php 4 anonymousfox.co
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 945
173.201.186.239 4507 4507 1830050 20211031224137
12.38.140.42 2739 5236 50531460 20211029171429
49.204.130.18 803 1587 327481185 20211022095545
49.204.133.155 457 1429 18142120 20211016132050
49.204.143.84 256 581 6910585 20211012003902
49.204.136.62 250 856 12082899 20211005153552
38.34.102.3 153 801 12307523 20211030013216
49.204.137.169 116 379 4838072 20211026063842
221.2.155.200 108 108 2205820 20211031120654
70.93.152.21 44 346 3339156 20211031224138
98.148.0.84 33 309 5881970 20211030171719
46.161.14.84 26 26 180080 20211029131719
108.184.10.167 25 236 4604646 20211020203452
70.95.235.154 18 171 3249215 20211028012022
104.186.143.59 17 67 1266458 20211004135341
104.35.74.141 16 67 1415050 20211007060304
34.124.120.211 14 14 13437 20211002193808
23.243.17.123 14 116 2225792 20211030221401
117.197.76.89 12 67 1270127 20211027215509
172.117.234.154 12 114 2228236 20211020141402
49.36.223.247 12 103 1840931 20211028030717
104.33.196.17 12 101 1798961 20211014210614
174.193.129.219 12 106 1948341 20211019011723
47.150.180.113 12 114 2230727 20211031181914
216.60.236.229 12 114 2080451 20211021120108
54.191.211.23 0 1 1053
142.93.170.99 6 6 38822 20211006015933
93.158.92.134 2 2 19396 20211012035721
107.141.118.221 8 69 1152894 20211005223020
34.241.182.211 2 2 229394 20211009165728
172.58.31.168 5 53 1003608 20211030205552
31.13.115.13 0 1 6620
34.220.110.13 1 1 19166 20211010113406
184.96.60.241 6 57 1016463 20211026122304
173.252.127.39 0 1 244063
54.189.9.132 0 1 1053
18.118.107.239 1 1 104108 20211009061600
34.215.148.4 1 1 19154 20211017111632
107.77.228.78 5 55 1032287 20211028084347
76.87.161.198 6 59 1116039 20211018003725
190.5.159.197 5 44 858190 20211031192453
174.195.139.96 1 26 252151 20211030153051
23.241.114.216 6 60 1112612 20211006011332
75.113.160.254 1 51 756101 20211029190336
54.185.183.99 1 1 19166 20211007111305
75.82.131.203 1 1 0 20211017082200
103.136.221.218 0 3 261366
34.221.176.56 1 1 19113 20211005110931
173.252.87.31 1 12 238880 20211028141525
172.58.19.1 6 61 1187165 20211001155348
173.252.87.21 2 20 270483 20211005131440
173.252.127.21 0 1 244063
27.62.133.195 1 14 150453 20211019004711
137.226.113.44 3 3 60712 20211027234608
166.205.107.64 4 46 785786 20211007104226
173.252.127.118 0 1 244063
157.245.240.102 3 3 19375 20211015144203
36.75.241.242 2 2 13916 20211020022835
107.77.231.116 7 63 1217662 20211022031853
68.4.46.201 8 63 1241515 20211024081952
34.209.114.62 0 1 1053
107.127.21.64 6 46 948612 20211011150348
159.89.89.205 3 3 19373 20211018021600
69.84.7.62 6 58 1123445 20211030073423
162.241.174.216 2 2 24428 20211013092742
162.196.177.23 11 95 1649539 20211008103335
108.185.125.174 6 57 1024245 20211015062515
54.149.43.100 1 1 22393 20211026114347
23.242.33.133 4 44 761901 20211005202946
69.171.249.10 0 1 56354
172.117.8.215 6 58 1115574 20211005192843
167.248.133.41 2 2 44774 20211029134439
34.219.157.33 0 1 1053
54.214.99.131 1 1 19155 20211015112523
172.58.28.161 8 53 877827 20211030120921
76.82.233.124 6 59 1142370 20211014224031
18.236.105.182 1 1 19114 20211003113758
54.244.214.204 0 1 1053
66.220.149.39 2 12 195299 20211004193120
66.220.149.29 0 1 5644
108.64.189.140 1 1 0 20211016180610
49.44.86.41 5 55 1010067 20211011233756
18.237.161.10 1 2 23445 20211028112344
185.217.198.159 1 1 19152 20211018144500
45.51.208.68 6 56 1094020 20211002160842
173.252.127.26 0 1 244063
174.214.28.182 5 55 799882 20211028002816
52.43.64.78 1 1 19168 20211011115836
66.249.88.86 1 16 251098 20211025153525
18.220.109.198 1 1 19152 20211018160949
185.253.97.251 1 1 19114 20211003163627
165.227.114.101 1 1 124916 20211031060330
47.149.10.68 6 57 1030499 20211012160053
18.237.241.60 1 1 19154 20211019115318
142.11.204.54 1 1 2206 20211006083516
34.215.93.188 1 2 21720 20211021112358
148.72.232.100 3 3 6616 20211007160945
34.214.223.82 0 1 1053
174.193.153.131 6 58 1123427 20211028115041
3.21.235.234 10 109 2019465 20211028135819
52.12.25.0 1 1 22410 20211030112421
34.221.249.56 0 1 1053
34.211.42.80 0 1 1053
172.58.19.112 2 4 57196 20211028162012
52.38.216.78 1 1 22390 20211024113810
31.13.127.40 0 1 6620
76.91.216.29 8 103 1808838 20211006201420
173.252.95.120 0 1 56354
63.35.224.90 1 1 19114 20211001140839
34.211.50.224 0 1 1053
204.186.55.230 1 19 509891 20211019095011
35.167.108.161 0 1 1053
162.142.125.59 2 2 44774 20211029134439
172.56.17.185 5 46 646305 20211012012300
54.213.9.214 2 2 44782 20211023112004
173.252.111.16 0 1 244063
47.148.86.246 6 57 1027045 20211016152321
172.58.22.209 7 54 786559 20211001021548
172.58.16.20 1 1 13995 20211007215307
189.216.28.186 6 59 833668 20211030173728
119.160.118.183 2 2 4533 20211006060620
54.149.173.33 1 1 19168 20211011114135
158.255.159.55 1 1 120271 20211022033649
216.68.10.132 5 55 1010068 20211006095135
172.58.31.31 5 53 765506 20211006181646
71.92.213.235 9 62 1188118 20211030051041
66.220.149.20 1 18 407449 20211028141528
173.252.127.9 2 12 305353 20211013071922
174.193.162.37 6 81 1700845 20211011131945
3.250.41.192 1 1 19153 20211015173929
75.104.50.97 6 56 1099899 20211015083325
47.37.129.142 7 59 1147627 20211014210757
34.219.245.228 0 1 1053
172.58.16.67 6 58 1123386 20211029080116
212.102.57.73 1 1 103643 20211019211840
173.252.87.23 3 26 785464 20211028141525
54.190.100.192 0 1 1053
34.217.116.129 1 1 19154 20211020115956
167.172.159.219 1 1 225 20211009102640
18.236.182.158 0 1 1053
52.25.82.101 0 1 1053
172.58.19.29 4 46 801990 20211028105826
172.127.1.40 6 58 1115681 20211009120503
173.252.127.2 1 17 407033 20211013071922
104.35.92.214 5 57 1017188 20211029225851
166.205.107.111 6 55 788222 20211026162613
148.72.216.122 2 2 4410 20211007204847
66.249.88.212 3 27 407367 20211018161326
67.174.235.135 1 50 763589 20211002204808
161.35.91.76 1 1 19113 20211002040943
72.134.196.72 1 1 0 20211003081056
54.229.224.253 1 1 19112 20211004141656
173.252.107.119 1 1 22391 20211028141607
35.245.188.175 5 5 583069 20211029185920
99.111.170.196 8 63 1122317 20211026110455
199.195.250.77 1 1 12031 20211008200758
107.77.212.176 6 61 1467804 20211011152530
132.148.221.138 2 2 2431 20211009151316
107.134.132.58 5 46 886850 20211031142703
34.244.50.114 1 1 19154 20211016233741
54.202.149.60 2 2 44782 20211023112028
142.129.62.20 6 57 1107606 20211030000633
50.62.149.155 2 2 2431 20211007171851
63.33.189.78 1 1 19167 20211006144025
52.33.26.144 1 1 19167 20211009112905
47.151.50.145 6 58 1128243 20211011065005
172.249.28.140 7 57 1094020 20211002230243
34.86.35.15 1 1 37146 20211004221634
172.58.204.241 6 54 1077856 20211002092631
69.171.251.7 2 22 322081 20211028141538
64.188.179.14 5 50 692533 20211009190524
104.173.17.168 5 55 781542 20211012105422
