File: /home/xrp54be6gdhh/tmp/awstats/awstats122021.cadilaclemon.audilemon.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/xrp54be6gdhh/tmp/awstats/awstats.cadilaclemon.audilemon.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027
POS_TIME 2705
POS_VISITOR 12038
POS_DAY 17400
POS_DOMAIN 3325
POS_LOGIN 3915
POS_ROBOT 4070
POS_WORMS 4269
POS_EMAILSENDER 4400
POS_EMAILRECEIVER 4543
POS_SESSION 18161
POS_SIDER 18370
POS_FILETYPES 4678
POS_DOWNLOADS 4819
POS_OS 10061
POS_BROWSER 10189
POS_SCREENSIZE 10428
POS_UNKNOWNREFERER 10502
POS_UNKNOWNREFERERBROWSER 10741
POS_ORIGIN 10975
POS_SEREFERRALS 11114
POS_PAGEREFS 11258
POS_SEARCHWORDS 11406
POS_KEYWORDS 11558
POS_MISC 2368
POS_ERRORS 11617
POS_CLUSTER 3771
POS_SIDER_404 11729
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101010656 20 3660 7776675773183
FirstTime 20211201004638
LastTime 20211231211444
LastUpdate 20220101051155 20 0 19 0 0
TotalVisits 322
TotalUnique 139
MonthHostsKnown 0
MonthHostsUnknown 146
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 12 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 101 117 810621 17 18 0
1 9 10 40 86 89 308
2 3 3 0 11 12 1
3 8 9 16 37 42 3
4 5 6 77 13 14 42
5 3 4 77 13 15 308
6 4 5 77 41 42 0
7 5 6 77 17 18 308
8 9 10 77 20 21 0
9 12 13 77 23 32 308
10 9 10 77 29 30 308
11 4 8 308 14 17 327
12 23 24 157176 99 105 0
13 10 11 77 35 37 0
14 28 30 1729 102 114 0
15 161 162 62542 19 19 0
16 107 108 39571 12 15 0
17 3 4 883 11 12 0
18 21 23 130807 61 64 0
19 7 8 77 22 23 0
20 14 15 77 23 26 1
21 8 9 77 22 25 0
22 8 10 32 12 13 0
23 7 113 7317 13 15 327
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 368 509 1132524
it 51 51 20150
gb 20 23 8309
ca 16 16 5642
fr 11 13 4465
cz 10 10 4030
cn 9 9 3627
pl 8 8 3224
in 7 8 2458
tr 7 8 2837
ru 6 7 2458
zz 6 6 2418
th 6 6 2418
ua 5 5 2015
fi 4 4 1612
au 4 4 1612
dk 3 3 1209
br 3 3 1209
sk 3 3 1209
es 3 3 1209
cl 3 3 1209
bg 2 2 806
kr 2 2 806
hu 2 2 806
jp 2 2 806
lt 1 1 403
nz 1 1 0
hk 1 1 403
nl 2 2 806
ro 2 2 806
vn 1 1 403
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
bingbot/ 5 1540 20211230053544 0
Googlebot/ 2 654 20211212232859 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 2 0 0 0
js 3 48 0 0
txt 141 10030 0 0
php 567 1201651 0 0
css 5 160 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 72
/.well-known/pki-validation/22A4CFB572B50451A595E766D342A76A.txt 42 0 3252
/.well-known/pki-validation/265BCDCCE72328C9A453572023372444.txt 9 0 693
/.well-known/pki-validation/81914FACEE4B89AAC511F98D8AA4EE83.txt 5 0 385
/.well-known/pki-validation/6FD69E6B9F2E6591055CE0D1A6EA4CB7.txt 5 0 385
/.well-known/pki-validation/447380375105EEDEA5319C0E8B907371.txt 5 0 385
/.well-known/pki-validation/0DF6BFEB6BFF963826C224E672A9EB94.txt 5 0 385
/.well-known/pki-validation/3E8D489B0C667B26AED1E5B30A375A45.txt 5 0 385
/.well-known/pki-validation/AA2FA87C1A0941BFBFD4101FE286D405.txt 1 0 64
/.well-known/pki-validation/2251F38E433B5A7E4644A63F4BE63DA6.txt 1 0 64
/.well-known/pki-validation/EFEBD67F0742DB160A03A9BDCC916C1C.txt 1 0 64
/.well-known/pki-validation/819E3C2B99EC36283DA3B847BC581437.txt 1 0 64
/.well-known/pki-validation/807236788B75FDD2FCA215D4721B65CA.txt 1 0 64
/.well-known/pki-validation/D1F17F16E0FB1F623334A5FBE7E30C19.txt 1 0 64
/.well-known/pki-validation/F3DE4864522918FAD546EA864FE4300F.txt 1 0 64
/.well-known/pki-validation/1D02F722DC8ED92FEF28306A8C227EA9.txt 1 0 64
/.well-known/pki-validation/48AF7F9D471680A5B6CCE88D522A76A0.txt 1 0 64
/.well-known/pki-validation/CF2315DE1F147585B8871FDF65E5478D.txt 1 0 64
/.well-known/pki-validation/7102F63B64EAD94BAFB544E07D5CAF37.txt 1 0 64
/.well-known/pki-validation/C904CBD09B0FE7BCA370C7923E008E5D.txt 1 0 64
/.well-known/pki-validation/64C4402EF0D3F560F1D0AB4F8748404F.txt 1 0 64
/.well-known/pki-validation/DC0BB711A3B2DF08D2473496F45C73DB.txt 1 0 64
/.well-known/pki-validation/612B5453FE0F20A7690CBC6D856370CC.txt 1 0 64
/.well-known/pki-validation/44EC9E34858AC43A58D217C4264FE0E7.txt 1 0 64
/.well-known/pki-validation/339F8DFC67F62F271867030258F1B324.txt 1 0 64
/.well-known/pki-validation/0BCAE3244BB8C13F6EF59E766CAC07EB.txt 1 0 64
/.well-known/pki-validation/FB8EF730A7DEA0455BBD10D1CF645E02.txt 1 0 64
/.well-known/pki-validation/669FFB02B5B0DBC7DC7301F2690978B1.txt 1 0 64
/.well-known/pki-validation/51C1583D19D57DFA335D92A5E128E877.txt 1 0 64
/.well-known/pki-validation/F4C15CCEA0BC06666F9D2050DA15FF1F.txt 1 0 64
/.well-known/pki-validation/955CF39574E521454E2CB998FAB11F02.txt 1 0 64
/.well-known/pki-validation/07669B22F69DCC5715D5A3D56BA689F3.txt 1 0 64
/.well-known/pki-validation/F7DA070DCB4280D76BF141570CB62B36.txt 1 0 64
/.well-known/pki-validation/DD4C06A9A791322880751CEAA38EF408.txt 1 0 64
/.well-known/pki-validation/24863E961A9616C6C4F1E5F79956BDA3.txt 1 0 64
/.well-known/pki-validation/6C145CE41C3F12B5DFBC8FF4E3B83D5F.txt 1 0 64
/.well-known/pki-validation/1F8AF25108E0867F4B75B418AAE8266E.txt 1 0 64
/.well-known/pki-validation/3E500C9BB18F15190AF853426BAFF8C5.txt 1 0 64
/.well-known/pki-validation/C8AA0E282E0D4EF04D58F37172885EB6.txt 1 0 64
/.well-known/pki-validation/40A315A7EB26267B7668D679F9E34D7F.txt 1 0 64
/.well-known/pki-validation/0FA6CBB27E691E962DFF3251A7AE1985.txt 1 0 64
/.well-known/pki-validation/472FCFE69AC553720BCFBE58F722EAC0.txt 1 0 64
/.well-known/pki-validation/7168F88BAF6C635192FDD3979C79D4F0.txt 1 0 64
/.well-known/pki-validation/B0C1BEC4E9CCBF1BEA432F3B5049E6AF.txt 1 0 64
/.well-known/pki-validation/ED1BE4BF7881DF252A0A8267A5BDD4DF.txt 1 0 64
/.well-known/pki-validation/942027750491AD33A49C4FFFB146B536.txt 1 0 64
/.well-known/pki-validation/50D480F887374B57DE9E5B8325047AB7.txt 1 0 64
/.well-known/pki-validation/AF94BD2D9F3B59F0DE09E75B6F4CD706.txt 1 0 64
/.well-known/pki-validation/33EEA9665E95BA4D9B495B34A64ED949.txt 1 0 64
/.well-known/pki-validation/410DED184845356A8A3BF0FA78F8A12A.txt 1 0 64
/.well-known/pki-validation/225D8C372FA15AE62183C13FAF4B7F81.txt 1 0 64
/.well-known/pki-validation/ED63E0CF557CA57AF548175E3CF36C71.txt 1 0 64
/.well-known/pki-validation/D5DECCEED606E8CD85E9F43AE2606737.txt 1 0 64
/.well-known/pki-validation/BECD18EAD48EF9AA17C6DEF495D662DB.txt 1 0 64
/.well-known/pki-validation/0F249386095879269E435A26D091417C.txt 1 0 64
/.well-known/pki-validation/552AF1A42B5E1B2BAF2C347519666D5B.txt 1 0 64
/.well-known/pki-validation/1C9AD6F809D2C81BE4308D8BABA7E86D.txt 1 0 64
/.well-known/pki-validation/C218174418F5F19A7707DFD9F073C02F.txt 1 0 64
/.well-known/pki-validation/A8C2CC00546D698D5CFC618057892553.txt 1 0 64
/.well-known/pki-validation/BBC6455224B1B9376C9558BEE5A7F006.txt 1 0 64
/.well-known/pki-validation/1C49F09E04840AF45CA9A7C38EA2BE25.txt 1 0 64
/.well-known/pki-validation/6CC54E1792B7E3778EF81FF1B90985A0.txt 1 0 64
/.well-known/pki-validation/3671212074D6E6197033BED0FB62872D.txt 1 0 64
/.well-known/pki-validation/5CCEE3D679BE161C84CBF7E290FBC260.txt 1 0 64
/.well-known/pki-validation/56146F7E7B7392B61510E396FB77711E.txt 1 0 64
/.well-known/pki-validation/225B25283DE2DE0DB66DEF785B286C1C.txt 1 0 64
/.well-known/pki-validation/68780E5C0845585A3493B0D9FB1C19DC.txt 1 0 64
/.well-known/pki-validation/B759D5E14E0B6467EF92DC25E97063D5.txt 1 0 64
/.well-known/pki-validation/2B8937989CF3699F24E035D5E6B9ACE9.txt 1 0 64
/.well-known/pki-validation/8A1AC3952531E3BB49BACBBD3378587F.txt 1 0 64
/.well-known/pki-validation/F6375F15893841AB22F439FACF5ABBAC.txt 1 0 64
/.well-known/pki-validation/03B5EDC1869C96DA2920A75DF4240BA7.txt 1 0 64
/.well-known/pki-validation/DFBA063DE2A9C2F2DB0A8349F6F8ACDA.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
win10 264 261
macosx 44 44
win7 12 8
linux 1 0
Unknown 397 256
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 9
firefox79.0 42 42
chrome50.0.2661.75 12 8
chrome81.0.4044.129 1 0
chrome90.0.4430.85 3 0
chrome60.0.3112.113 259 259
chrome84.0.4147.125 1 1
firefox77.0 2 2
Unknown 397 256
netscape5.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
COMODO_DCV 20211231235812
WordPress/5.8.2;_https://cadilaclemon.com 20211231211444
Installatron_Plugin/9.1.57 20211231004150
Sectigo_DCV 20211217000010
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/5.8.2;_https://cadilaclemon.com 20211231211444
COMODO_DCV 20211231235812
Installatron_Plugin/9.1.57 20211231004150
Sectigo_DCV 20211217000010
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 347 489
From1 8 15
From2 0 0
From3 0 0
From4 214 214
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 17 0
405 1 42
400 5 5
301 776 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 146
173.201.186.239 298 436 1107055 20211231211444
89.46.104.202 6 6 2418 20211209150415
23.160.194.117 6 6 2418 20211209151716
195.201.8.5 4 4 1612 20211209150959
81.0.235.233 4 4 1612 20211209151901
164.132.160.207 4 4 1612 20211209150852
45.79.196.157 4 4 1612 20211209151435
89.46.104.200 4 4 1612 20211209152044
185.87.109.34 4 4 1612 20211209151638
139.59.189.41 4 4 1612 20211207165619
51.68.11.211 4 4 1612 20211209151858
67.231.26.219 3 3 1209 20211209145945
66.206.62.51 3 3 1209 20211209150601
185.111.106.78 2 2 806 20211207164957
132.148.121.12 2 2 806 20211209151629
212.237.6.70 2 2 806 20211207165751
46.28.105.63 2 2 806 20211209150532
89.46.107.190 2 2 806 20211207165237
131.108.209.117 2 2 806 20211207164753
203.129.218.76 2 2 806 20211209150945
65.175.71.154 2 2 806 20211207164400
91.202.133.22 2 2 806 20211209150706
97.74.24.187 2 2 806 20211209150229
51.68.11.203 2 2 806 20211207165429
89.46.105.158 2 2 806 20211207165148
97.74.24.223 1 1 403 20211209151826
91.237.170.91 1 1 403 20211207165916
84.17.48.84 1 1 0 20211218034110
167.86.74.183 1 1 403 20211207165752
13.235.32.53 1 1 403 20211209150249
216.57.226.2 1 1 403 20211207165837
51.254.71.86 0 2 32
20.115.4.12 0 1 40
216.57.227.2 1 1 403 20211209150257
45.144.225.142 0 1 40
139.199.28.65 2 2 806 20211207165703
209.44.113.107 2 2 806 20211209150334
150.95.110.45 1 1 403 20211209152132
157.245.166.225 1 1 0 20211225024505
104.237.142.243 2 2 806 20211207164400
132.148.104.132 2 2 806 20211207165715
89.151.119.62 2 2 806 20211209150641
82.177.35.6 2 2 806 20211209145936
213.238.178.239 0 1 16
93.89.23.31 2 2 806 20211209150455
89.46.105.194 2 2 806 20211207165726
27.254.86.9 1 1 403 20211209150741
54.38.242.97 2 2 806 20211207165620
212.154.7.2 1 1 403 20211209151124
31.186.84.97 2 2 806 20211207165454
186.227.47.11 1 1 403 20211209151018
162.0.224.134 1 1 403 20211212163940
89.46.105.237 2 2 806 20211207165359
58.82.193.216 1 1 403 20211209150950
89.46.108.171 2 2 806 20211209150414
89.46.104.203 2 2 806 20211209150920
45.79.133.154 2 2 806 20211209151929
97.74.24.136 2 2 806 20211207165323
94.23.217.35 2 2 806 20211207165701
210.2.86.129 1 1 403 20211207165757
89.46.106.243 2 2 806 20211209150116
64.91.238.107 2 2 806 20211209150520
212.26.135.68 2 2 806 20211209150928
85.128.142.235 2 2 806 20211209151600
27.254.62.46 1 1 403 20211209151124
178.33.114.104 2 2 806 20211207165631
89.46.106.170 2 2 806 20211209150116
94.23.209.106 1 1 403 20211209152122
207.246.240.115 2 2 806 20211209151048
185.18.197.127 2 2 806 20211209150633
203.170.190.49 2 2 806 20211209151602
77.68.64.30 2 2 806 20211207165726
104.236.133.77 2 2 806 20211209151205
104.130.136.58 2 2 806 20211209152007
176.126.246.27 2 2 806 20211209150944
89.46.104.185 2 2 806 20211209150958
1.246.220.185 2 2 806 20211209151021
89.46.106.231 2 2 806 20211207165322
39.108.185.20 2 2 806 20211209150642
79.172.211.90 2 2 806 20211209151759
115.28.78.193 2 2 806 20211207165702
103.129.15.52 2 2 806 20211207164520
103.97.100.15 2 2 806 20211209150740
45.67.99.138 1 1 0 20211222230102
67.205.148.97 2 2 0 20211225212751
204.48.26.148 2 2 0 20211220205126
37.247.114.78 2 2 806 20211209150805
51.68.11.227 2 2 806 20211209150740
47.97.63.196 1 1 403 20211209152043
46.28.105.113 2 2 806 20211209150805
47.89.209.135 2 2 806 20211209152048
167.71.227.108 2 2 806 20211207164400
61.19.250.213 2 2 806 20211209150205
212.89.28.200 1 1 403 20211207165534
39.108.161.95 2 2 806 20211209151852
216.57.228.2 2 2 806 20211209150257
89.46.105.154 2 2 806 20211209150116
31.7.35.97 2 2 806 20211209150027
108.160.154.5 2 2 806 20211207165835
173.192.64.150 1 1 403 20211207165013
83.143.133.77 2 2 806 20211207164406
208.93.184.50 2 2 806 20211209150209
200.55.199.252 1 1 403 20211207165139
91.199.212.132 0 3 249
51.77.48.62 2 2 806 20211209151110
47.90.209.239 2 2 806 20211207164635
89.46.105.196 2 2 806 20211209151257
198.72.115.163 2 2 806 20211207165751
94.23.33.127 2 2 806 20211207164518
89.46.106.108 2 2 806 20211209151826
45.55.41.53 2 2 0 20211214082043
142.93.48.245 2 2 0 20211204224520
52.55.205.218 2 2 806 20211209150319
31.131.24.161 1 1 403 20211209151349
89.46.106.206 2 2 806 20211209150333
172.105.121.47 2 2 806 20211209150027
92.62.135.3 1 1 403 20211207170033
158.69.5.136 2 2 806 20211209150904
192.99.15.43 2 2 806 20211207165703
37.9.169.12 2 2 806 20211207165917
91.134.248.211 2 2 806 20211207165539
89.46.104.179 2 2 806 20211207164400
23.102.50.240 2 2 806 20211209150740
13.84.42.66 1 1 403 20211207165836
89.45.10.228 2 2 806 20211209150953
62.210.220.84 1 1 403 20211209150251
89.46.104.177 2 2 806 20211207165701
46.101.245.153 2 2 806 20211209150853
198.54.113.154 2 2 806 20211207165701
45.148.10.86 1 1 0 20211221133810
91.235.100.49 1 1 403 20211207165119
45.82.135.146 1 1 403 20211209151103
66.85.29.18 2 2 806 20211209151113
97.74.24.197 2 2 806 20211207165642
160.251.22.28 1 1 403 20211209151620
67.227.130.24 2 2 806 20211209150805
212.192.241.140 0 1 40
89.46.105.182 2 2 806 20211209150532
151.11.51.40 2 2 806 20211207165726
200.142.144.162 2 2 806 20211209150028
176.31.102.149 2 2 806 20211207165804
51.75.55.77 2 2 806 20211209150034
62.109.151.135 2 2 806 20211209151055
212.42.180.237 2 2 806 20211207164855
162.243.228.106 0 2 40
195.154.82.194 1 1 403 20211209152044
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211201 6 6 25867 4
20211202 5 5 25871 2
20211203 12 12 25871 7
20211204 8 8 25871 6
20211205 7 7 25871 4
20211206 8 8 51742 4
20211207 108 108 65768 59
20211208 10 10 25871 6
20211209 164 168 90287 84
20211210 12 12 52276 7
20211211 14 14 52276 7
20211212 9 9 26541 7
20211213 11 12 52316 7
20211214 13 13 52272 7
20211215 12 13 52332 5
20211216 11 30 79852 5
20211217 8 33 28064 6
20211218 7 10 26352 5
20211219 8 11 26352 6
20211220 13 24 26879 5
20211221 13 18 52588 7
20211222 14 19 26454 10
20211223 8 13 26454 5
20211224 14 20 26494 10
20211225 16 21 26454 11
20211226 14 19 26454 7
20211227 13 23 79956 7
20211228 6 16 27122 4
20211229 13 23 27122 10
20211230 7 17 27122 5
20211231 5 16 27138 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 10
2mn-5mn 2
30s-2mn 4
1h+ 1
0s-30s 282
30mn-1h 17
15mn-30mn 6
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 90
/xmlrpc.php 259 104377 136 136
/wp-cron.php 214 0 144 172
/wp-load.php 8 0 4 4
/wp-content/ 2 0 2 2
/deleteme.wpfwxm.php 1 23363 0 0
/deleteme.cha24zag.php 1 2771 1 0
/deleteme.chadzteu.php 1 2771 1 0
/deleteme.chaeo1pg.php 1 2771 1 0
/deleteme.wp8oaw.php 1 23367 0 1
/deleteme.wpvs32.php 1 23100 0 0
/deleteme.wpmebd.php 1 23363 0 0
/deleteme.chagojpq.php 1 2771 1 0
/deleteme.chaumyx7.php 1 2771 1 0
/deleteme.chaieyf6.php 1 2771 0 0
/deleteme.wpidg9.php 1 23367 0 0
/deleteme.wp8qpl.php 1 23363 0 0
/deleteme.chayahfe.php 1 2771 0 0
/deleteme.wpnj5s.php 1 23367 0 1
/deleteme.chaaga4s.php 1 2771 1 0
/deleteme.wptmxr.php 1 23646 0 0
/deleteme.wpuibg.php 1 23100 0 1
/deleteme.wppruv.php 1 23363 0 0
/deleteme.chakfzj2.php 1 2771 1 0
/deleteme.chaiusov.php 1 2771 0 0
/deleteme.wpuscp.php 1 23100 0 1
/deleteme.wp4h4w.php 1 23367 0 0
/deleteme.chaokfu3.php 1 2771 0 0
/deleteme.chahsvep.php 1 2771 1 0
/deleteme.wpf76e.php 1 23096 0 0
/deleteme.chazk6pf.php 1 2771 1 0
/deleteme.wpibnp.php 1 23363 0 0
/deleteme.cha2ht0n.php 1 2771 0 0
/deleteme.chai6yuk.php 1 2771 1 0
/deleteme.cha3apes.php 1 2771 0 0
/deleteme.wpbak7.php 1 23646 0 0
/deleteme.wpflik.php 1 23367 0 0
/deleteme.chapmvf5.php 1 2771 1 0
/deleteme.wpt9sy.php 1 23646 0 0
/deleteme.chamzmtl.php 1 2771 1 0
/wp-admin/admin-post.php 1 0 1 1
/deleteme.wp26tk.php 1 23367 0 0
/deleteme.chasrrvd.php 1 2771 1 0
/deleteme.wpuxdm.php 1 23363 0 0
/deleteme.wpvnx3.php 1 23363 0 0
/deleteme.wpz2hm.php 1 23367 0 0
/deleteme.wp9cm6.php 1 23100 0 0
/deleteme.chaeuo9q.php 1 2771 1 0
/deleteme.wpcecd.php 1 23100 0 0
/deleteme.wp6drf.php 1 23100 0 1
/deleteme.wp0xv6.php 1 23363 0 0
/deleteme.chaoyyjc.php 1 2771 1 0
/wp-config.php 1 0 1 1
/deleteme.wpawgs.php 1 23363 0 0
/deleteme.chawmept.php 1 2771 1 0
/deleteme.chawzmzh.php 1 2771 1 0
/deleteme.chabikyg.php 1 2771 1 0
/deleteme.wp9eln.php 1 23363 0 0
/deleteme.chajduah.php 1 2771 1 0
/deleteme.wplqph.php 1 23367 0 0
/deleteme.chaqu4g6.php 1 2771 0 0
/deleteme.wp0q63.php 1 23363 0 0
/deleteme.chafki0y.php 1 2771 1 0
/deleteme.wpy3dj.php 1 23646 0 1
/deleteme.charpha7.php 1 2771 1 0
/deleteme.wple7y.php 1 23363 0 0
/deleteme.chakasb2.php 1 2771 1 0
/deleteme.wpljq0.php 1 23100 0 0
/deleteme.wploma.php 1 23363 0 0
/deleteme.chafucfj.php 1 2771 1 0
/deleteme.wpkhll.php 1 23363 0 0
/deleteme.chah8eel.php 1 2771 0 0
/deleteme.wpp7ev.php 1 23363 0 0
/deleteme.chaabjwz.php 1 2771 1 0
/deleteme.chay47pv.php 1 2771 1 0
/deleteme.chacunnq.php 1 2771 1 0
/deleteme.chagunzz.php 1 2771 1 0
/deleteme.charnb5g.php 1 2771 1 0
/deleteme.wpwkcs.php 1 23646 0 0
/deleteme.chatwk9w.php 1 2771 1 0
/deleteme.wpav81.php 1 23646 0 0
/deleteme.cha6llqr.php 1 2771 1 0
/deleteme.wpzmwe.php 1 23100 0 0
/deleteme.wpyskm.php 1 23363 0 0
/deleteme.wpdjhi.php 1 23363 0 0
/deleteme.chav5ycj.php 1 2771 1 0
/deleteme.chahh9t8.php 1 2771 1 0
/deleteme.chanrxh9.php 1 2771 1 0
/deleteme.cha3tqtw.php 1 2771 1 0
/deleteme.wpjnan.php 1 23367 0 0
/deleteme.wp6mf1.php 1 23646 0 0
END_SIDER